Futures are complex products with a high risk of losing money rapidly due to leverage. They’re not suitable for all investors. Before you invest, you should make sure you understand how futures work, what the risks are of trading futures and whether you can afford to lose more than your original investment. Please review the Futures Risk Disclosure Statement prior to engaging in futures trading. Other fees apply, including regulatory and exchange fees.



Grow your trading skills and knowledge with in-depth futures education from Robinhood.
Product Code | Product | Multiplier | Min Tick Size | Settlement | Trading Hrs (ET) |
|---|---|---|---|---|---|
/ES | E-mini S&P 500 Index Futures | 50 | 0.25=$12.50 | Cash | 6 PM–5 PM |
/MES | Micro S&P 500 Index Futures | 5 | 0.25=$1.25 | Cash | 6 PM–5 PM |
/NQ | E-mini Nasdaq 100 Index Futures | 20 | 0.25=$5.00 | Cash | 6 PM–5 PM |
/MNQ | Micro Nasdaq 100 Index Futures | 2 | 0.25=$0.50 | Cash | 6 PM–5 PM |
/YM | E-mini Dow Jones Index Futures | 5 | 1=$5.00 | Cash | 6 PM–5 PM |
/MYM | Micro Dow Jones Index Futures | 0.5 | 1=$.50 | Cash | 6 PM–5 PM |
/RTY | E-mini Russell 2000 Index Futures | 50 | 0.1=$5.00 | Cash | 6 PM–5 PM |
/M2K | Micro Russell 2000 Index Futures | 5 | 0.1=$.50 | Cash | 6 PM–5 PM |
*Futures are complex, high risk and not suitable for all investors.