About perpetual futures
Perpetual futures are now available on the app and web for all eligible customers.
Perpetual futures, or perps, are derivative contracts that let you speculate on the price of an underlying asset—such as crypto, ETFs, currencies, or commodities—without ever owning the asset directly. Instead of buying or selling the asset itself, you trade contracts that track its price.
Unlike traditional futures, perpetual futures do not expire. This gives you flexibility to hold a position as long as you meet the margin requirements.
When you hold a long position, you can profit when the price goes up. And holding a short position can be profitable when the price goes down. However, if the market moves against your position, you can incur losses. Profits and losses (P&L) are settled every 15 minutes through settlement payments. This includes both unrealized and realized P&L. Realized P&L includes trading fees accumulated on a position since the last periodic settlement and P&L from partial position closures during the settlement window. P&L becomes realized after a position is closed.
With perpetual futures, you have the option to use leverage. This means you can open a larger position with less money upfront. While leverage can increase your potential profits, it can also increase your risk of losses.
Perpetual futures offer many benefits but also come with significant risks, especially when using leverage.
For ETF, currency, and commodity perps, funding payments are skipped when the underlying market is closed or outside of index publishing hours. There is also a 1-hour window after market open during which no funding occurs. The next funding countdown on the contract's detail page always reflects the next scheduled payment.
Robinhood provides tools like margin health indicators, risk alerts, and optional take profit and stop loss orders to help you manage risk. But it’s important you understand how perpetuals work, how leverage can impact your potential profits and losses, and how to effectively use the risk management tools before you trade perpetuals.
Robinhood does not provide tax advice or file taxes on your behalf. You should consult a tax advisor to understand your local tax reporting requirements.
In rare cases, trading may be temporarily paused to maintain system integrity, like during major market events or if technical issues arise at our partner venue that executes the trades.
To trade perpetual futures on Robinhood, you must complete an onboarding process based on whether or not you already have perps access.
New to trading perpetual futures:
• Entering from the Perpetuals tab or an ETF, currency, or commodity contract page: You will answer questions covering general perpetuals knowledge plus ETF, currency, and commodity perpetual-specific topics.
• Entering from a crypto contract page: You will answer questions covering general perpetuals knowledge. You will not gain access to ETF, currency, or commodity contracts from this entry point.
Existing crypto perps trader (unlocking ETF, currency, and commodity contracts):
• You will answer questions specific to ETF, currency, and commodity perps.
If you do not pass, you will be directed to learning materials and can retry after a cooldown period. Cooldown periods reset independently for each entry point.
The cooldown periods after a failed attempt are:
You are required to learn more about trading perpetuals by reading An introduction to perpetual futures in the app before you can reapply. We suggest you take the opportunity to find additional resources during the cooldown periods to learn all about perpetual futures.
Trading is available once you have passed the appropriateness assessment. Perpetual futures can be traded on the app and on the web.
Details about each contract can be found on the contract’s detail page. Tap the info icon (i) for information about each metric in the app and on web including:
| Product | BTC perpetual futures |
| Product type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | BTC-USD |
| Base Currency | Bitcoin (BTC) |
| Contract Code | BTCUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 0.00001 BTC |
| Quote Increment | 1 USD |
| Displayed Price Example | $61,012 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party BTC-USD Index price |
| Product | Ethereum Perpetual Futures |
| Product type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | ETH-USD |
| Base Currency | Ethereum (ETH) |
| Contract Code | ETHUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 0.001 ETH |
| Quote Increment | 0.1 USD |
| Displayed Price Example | $2,399.30 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party ETH-USD Index price |
| Product | Solana perpetual futures |
| Product Type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | SOL-USD |
| Base Currency | Solana (SOL) |
| Contract Code | SOLUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 0.001 SOL |
| Quote Increment | 0.001 USD |
| Displayed Price Example | $221.300 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party SOL-USD Index price |
| Product | XRP perpetual futures |
| Product Type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | XRP-USD |
| Base Currency | XRP (XRP) |
| Contract Code | XRPUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 0.1 XRP |
| Quote Increment | 0.00001 USD |
| Displayed Price Example | $2.34210 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party XRP-USD Index price |
| Product | Dogecoin perpetual futures |
| Product Type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | DOGE-USD |
| Base Currency | Dogecoin (DOGE) |
| Contract Code | DOGEUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 1 DOGE |
| Quote Increment | 0.00001 USD |
| Displayed Price Example | $2.34210 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party DOGE-USD Index price |
| Product | SUI perpetual futures |
| Product Type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | SUI-USD |
| Base Currency | Sui (SUI) |
| Contract Code | SUIUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 0.1 SUI |
| Quote Increment | 0.0001 USD |
| Displayed Price Example | $2.34210 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party SUI-USD Index price |
| Product | ADA perpetual futures |
| Product Type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | ADA-USD |
| Base Currency | Cardano (ADA) |
| Contract Code | ADAUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 0.01 ADA |
| Quote Increment | 0.00001 USD |
| Displayed Price Example | $2.34215 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party ADA-USD Index price |
| Product | AVAX perpetual futures |
| Product Type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | AVAX-USD |
| Base Currency | Avalanche (AVAX) |
| Contract Code | AVAXUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 0.001 AVAX |
| Quote Increment | 0.001 USD |
| Displayed Price Example | $2.342 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party AVAX-USD Index price |
| Product | LINK perpetual futures |
| Product Type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | LINK-USD |
| Base Currency | Chainlink (LINK) |
| Contract Code | LINKUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 0.001 LINK |
| Quote Increment | 0.001 USD |
| Displayed Price Example | $2.342 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party LINK-USD Index price |
| Product | HYPE perpetual futures |
| Product Type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | HYPE-USD |
| Base Currency | Hyperliquid (HYPE) |
| Contract Code | HYPEUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 0.001 HYPE |
| Quote Increment | 0.001 USD |
| Displayed Price Example | $2.342 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party HYPE-USD Index price |
| Product | TAO perpetual futures |
| Product Type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | TAO-USD |
| Base Currency | Bittensor (TAO) |
| Contract Code | TAOUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 0.001 TAO |
| Quote Increment | 0.001 USD |
| Displayed Price Example | $2.34 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party TAO-USD Index price |
| Product | ASTER perpetual futures |
| Product Type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | ASTER-USD |
| Base Currency | Aster (ASTER) |
| Contract Code | ASTERUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 1 ASTER |
| Quote Increment | 0.00001 USD |
| Displayed Price Example | $2.34210 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party ASTER-USD Index price |
| Product | PAXG perpetual futures |
| Product type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | PAXG-USD |
| Base Currency | Pax Gold (PAXG) |
| Contract Code | PAXGUSD |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Contract Multiplier | 1 |
| Max base precision | 0.0001 PAXG |
| Quote Increment | 0.1 USD |
| Displayed Price Example | $2,342.1 |
| Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Derived via 3rd-party PAXG-USD Index price |
| Product | QQQ perpetual futures |
| Product type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | QQQ ETF |
| Asset Class | ETF |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Trading Hours | 24 hours/day, 7 days/week (off-hours limits apply; see Trading hours) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 10% |
| Index Price | Kaiko index during market hours; internal oracle off-hours |
| Product | Gold perpetual futures |
| Product type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | Gold (XAU) |
| Asset Class | Commodity |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Trading Hours | 24 hours/day, 7 days/week (off-hours limits apply; see Trading hours) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 5x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Kaiko index during market hours; internal oracle off-hours |
| Product | Silver perpetual futures |
| Product type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | Silver (XAG) |
| Asset Class | Commodity |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Trading Hours | 24 hours/day, 7 days/week (off-hours limits apply; see Trading hours) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 5x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Kaiko index during market hours; internal oracle off-hours |
| Product | WTI perpetual futures |
| Product type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | WTI Crude Oil |
| Asset Class | Commodity |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Trading Hours | 24 hours/day, 7 days/week (off-hours limits apply; see Trading hours) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 5x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Kaiko index during market hours; internal oracle off-hours |
| Product | Brent perpetual futures |
| Product type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | Brent Crude Oil |
| Asset Class | Commodity |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Trading Hours | 24 hours/day, 7 days/week (off-hours limits apply; see Trading hours) |
| Minimum Order Size | 10 USD |
| Maximum Leverage | 5x |
| Default Initial Margin (DIM) | 20% |
| Index Price | Kaiko index during market hours; internal oracle off-hours |
| Product | EWY perpetual futures |
| Product type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | iShares MSCI South Korea ETF (EWY) |
| Asset Class | ETF |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Trading Hours | 24 hours/day, 7 days/week (off-hours limits apply; see Trading hours) |
| Minimum Order Size | 10 USD [confirm with Eng] |
| Maximum Leverage | 5x |
| Default Initial Margin (DIM) | 20% [confirm with Eng] |
| Index Price | Kaiko index during market hours; internal oracle off-hours |
| Product | EURUSD perpetual futures |
| Product type | Linear Perpetual (USD-settled) |
| Expiration | Perpetual / no expiration |
| Underlying Market | EUR/USD currency pair |
| Asset Class | Currency |
| Acceptable Collateral/Margin | EUR, USD |
| Settlement Asset | Settled every 15 minutes in USD |
| Trading Hours | 24 hours/day, 7 days/week (off-hours limits apply; see Trading hours) |
| Minimum Order Size | 10 USD [confirm with Eng] |
| Maximum Leverage | 10x |
| Default Initial Margin (DIM) | 10% [confirm with Eng] |
| Index Price | Kaiko index during market hours; internal oracle off-hours |
When trading perpetual futures, it is important to know the difference between a position and an order.
An order is an instruction to open, modify, or close a position. You can place different types of orders, like market or limit.
A position is the actual exposure you have in the market after an order is filled.
Let’s say you place a long order for a 2x leverage ETH perpetual with $5,000 in margin. Once your order is filled:
When trading perpetual futures on Robinhood, you must maintain a certain amount of margin to open and maintain your positions.
The amount of margin required to open a position. If your margin falls beneath its initial margin floor (20% of the position’s notional value at each settlement), exposure-increasing orders for the position are canceled.
A $20,000 position with 2x leverage requires $10,000 in margin.
The minimum amount of margin required to keep your position open. It is calculated as 10% of the position’s notional value. If your margin falls below this level, your position may be partially liquidated. View Perpetual futures liquidation for more information.
If your margin falls below 5% of your position’s notional value, the position may be fully liquidated.
Both initial and maintenance margin floors are recalculated every 15 minutes based on the mark price of the perpetual contract at that time. As prices move, the required margin amounts may adjust accordingly.
If your position is liquidated, the following fees may apply:
These fees are charged by our partner venue. View Fees for more details
Robinhood currently offers up to 10x leverage for eligible traders. This helps reduce risk and aligns with regulatory guidelines.
Margin available is the amount of margin you can use to:
The value updates in real time as your trades, P&L, and funding payments change. If losses and fees are covered by EUR margin, it will be converted to USD at settlement without fees.
Robinhood supports EUR and USD as margin. You can find a breakdown of how much EUR and USD margin you have posted to a position when placing on order. Here’s how to tell if EUR or USD margin will be used:
Your positions may be collateralized by both EUR and USD while they are live. EUR margin used to open a new position does not require a foreign exchange (FX) conversion. Trading fees and collateral losses covered by EUR margin will be converted to USD. When you close an isolated position, any USD margin is converted back to EUR. When you close a cross position with USD margin, it is converted to EUR if no other cross margin positions are live at that time.
Unlike traditional futures contracts, perpetual futures on Robinhood technically don’t have an expiry date. That’s what makes them perpetual. However, settlements occur every 15 minutes where fees, and profits and losses are settled. Perpetual futures are designed to let you hold a long or short position indefinitely, as long as you meet the margin requirements.
You may be restricted from trading perpetuals if:
Perpetual futures markets on Robinhood are open 24 hours a day, 7 days a week—including weekends and holidays. You can open, modify, and close positions at any time.
If you close a position with a profit or loss, you may be subject to taxes in compliance with your local laws.
Robinhood can help by:
Perpetual futures are complex derivative products, and trading involves significant risk and is not appropriate for all investors, particularly for perpetuals referencing assets which experience volatile price movements. Further, leveraged trading is risky as it can amplify the speed of your losses and increases the chance of you losing all of your initial investment. Please carefully consider if investing in such financial instruments is appropriate for you in light of your specific experience, risk tolerance, and financial situation. Restrictions and eligibility requirements apply.