Benefits, limits, and fees
Robinhood Banking offers a tiered structure that tailors benefits, fees, and limits to your financial profile. As your relationship with Robinhood grows, you can unlock enhanced features, higher limits, and premier perks.
There are 3 levels of banking benefits determined by your Assets Under Custody (AUC) and direct deposit activity. Keep in mind that a Robinhood Gold subscription is also required to receive these benefits.
Benefits are based on the combined AUC of both account holders.
The table below highlights features by AUC. The standard and premier tiers both require direct deposit.
| Feature | Standard (< $100K + AUC) | Premier (> $100K + AUC) | No Direct Deposit |
| Checking deposit APY | 0% | 3.25% | 0% |
| Savings deposit APY | 3.25% | 3.25% | 0% (after 60 days) |
| ATM (in-network) | No fee | No fee | $2.50 |
| ATM (out-of-network) | $2.50 (plus ATM fees) | No fee (plus ATM fee refunds) | $2.50 (plus ATM fees) |
| Debit card | No fee | No fee | $15 |
| Outgoing wire (domestic) | $25 | No fee | $25 |
| Outgoing wire (International) | $30 | No fee | $30 |
| Cash delivery | Up to $6.99 | $2.99 | Not available |
| (Coming soon) Estate planning | $199 | $99 | Not available |
| (Coming soon) Premier Perks | Large discounts & credits | Maximum discounts and credits | Not available |
| Events | Paid access to Events | Paid access to Exclusive Events | Not available |
| Inspirato (Luxury vacation club) | 3 months free trial, $1K in travel credits after paid membership, exclusions apply | 12 months free trial, $2K in travel credits after paid membership, exclusions apply | Not available |
Your daily transfer limits depend on your AUC:
| Transfer type | Standard ($0 – $100K AUC) | Premier ($100K+ AUC) |
| ACH inbound | $500K | $1M |
| ACH outbound | $50K | $100K |
| Wire outbound | $25K | $50K |
| eChecks (Mail a check) | $10K | $25K |
| ATM | $1K | $2.5K |
| Mobile check deposit | $10K | $25K |
| Debit card | $3K | $5K |
Your monthly transfer limits depend on your AUC:
| Transfer type | Standard ($0 – $100K AUC) | Premier ($100K+ AUC) |
| ACH inbound | $2M | $4M |
| ACH outbound | $100K | $200K |
| Wire outbound | $100K | $200K* |
| eChecks (Mail a check) | $30K | $75K |
| ATM | $4K | $10K |
| Mobile Check Deposit | $30K | $75K |
| Debit Card | $10K | $15K |
*If you have more than $1M AUC, the monthly limit for an outbound wire is $400k.
Your fees depend on your benefit tier, in which a Robinhood gold subscription and a direct deposit amount of $1,000 each month is required for standard and premier benefits:
| Feature | Standard (< $100K AUC) | Premier (> $100K AUC) | No direct deposit |
| ATM (in-network) | No fee | No fee | $2.50 |
| ATM (out-of-network) | $2.50 | No fee (plus refunds) | $2.50 (plus ATM fees) |
| Debit card | Free | Free | $15 |
| Debit card replacement | Up to $15 | Up to $15 | $15 |
| Checkbook | No fee | No fee | $15 |
| Mail a check | No fee | No fee | $1.99 |
| Cash delivery | $6.99 | $2.99 | Not available |
Account fees (e.g., replacement card shipping fees, cash delivery fees, ATM fees) are charged to the checking account. Money movement fees are charged to the account moving funds (e.g., an outbound wire from savings will incur the fee in savings).
Robinhood is a financial technology company, not a bank. Banking services are provided by Coastal Community Bank, Member FDIC.