Robinhood Cookies List
When accessing any website, data may be stored or accessed on your browser, primarily in the form of cookies, but also web beacons, pixels, SDKs, and similar technologies (collectively, “Cookies”). These Cookies consist of small text files that websites transmit to your computer or other internet-enabled device, serving to distinguish your browser uniquely or to retain information or preferences within your browser. This data may pertain to you, your preferences, or your device, and is often utilized to ensure the website functions as expected, and facilitates a more tailored and customized browsing experience.
Listed below are the Cookies that Robinhood Markets, Inc. may utilize and a brief description of their purpose.
Strictly necessary Cookies are required to browse and operate the Robinhood website and applications. Hence, strictly necessary Cookies do not require your consent. If you disable necessary Cookies, the functionality of the website will be affected. The legal basis for the collection and further processing of information through the use of strictly necessary Cookies is contract performance (if we concluded a contract on the use of the website with you) or legitimate interests of us or third parties, such as the provision of a functioning website.
| Name | Recipient | Purpose | Type |
| region | Robinhood Markets, Inc | Personalization of region variants | Cookie |
| __Host-Web-App-Secondary-Access-Token | Robinhood Markets, Inc | Service and web performance | Cookie |
| device_id | Robinhood Markets, Inc | Security logging and security device verification | Cookie |
| use_webapp_role | Robinhood Markets, Inc | Testing | Cookie |
| logged_in | Robinhood Markets, Inc | Security | Cookie |
| __Host-Web-App-Primary-Access-Token | Robinhood Markets, Inc | Operating the website | Cookie |
| logged_out_access_token_client | Robinhood Markets, Inc | Security | LocalStorage |
| connect_flow_parameters | Robinhood Markets, Inc | Operating the website | LocalStorage |
| web-app-experiment-web-auth-delete-web-limited | Robinhood Markets, Inc | Personalization | LocalStorage |
| web-app:theme-setting | Robinhood Markets, Inc | Personalization | LocalStorage |
| web-app:accessible-colors-setting | Robinhood Markets, Inc | Personalization | LocalStorage |
| shouldShowADTTradeFlow | Robinhood Markets, Inc | Personalization | LocalStorage |
| full-extended-hours | Robinhood Markets, Inc | Personalization | LocalStorage |
| web:auth_last_accessed_time | Robinhood Markets, Inc | Personalization | LocalStorage |
| web:auth_state | Robinhood Markets, Inc | Personalization | LocalStorage |
| reduxPersist:auth | Robinhood Markets, Inc | Personalization | IndexedDB |
| reduxPersist:restable | Robinhood Markets, Inc | Security | IndexedDB |
| link_persistent_id | Plaid | User analytics | Cookie |
| amp_ba62b8 | Sentry | Error handling | Cookie |
| sc | Sentry | Error handling | Cookie |
| session | Sentry | Error handling | Cookie |
| __stripe_mid | Stripe | Fraud monitoring | Cookie |
| __stripe_sid | Stripe | Fraud monitoring | Cookie |
| _ab | Stripe | Fraud monitoring | Cookie |
| _mf | Stripe | Fraud monitoring | Cookie |
| id | Stripe | Fraud monitoring | Cookie |
| transfer-3ds-return | Stripe | Website performance | Cookie |
| uc_settings | UserCentrics GmbH | Service and website performance | Cookie |
| Google Play Base SDK | Google LLC | Required for enabling all other Google SDKs | SDK |
| Google Play Maps SDK | Google LLC | Address autofill and view ATM finder | SDK |
| Google Play Places SDK | Google LLC | Address autofill | SDK |
| Google Play Auth SDK | Google LLC | Support Google Smart Lock and SMS Multi Factor Authentication | SDK |
| Firebase Performance SDK | Google LLC | Network and Application performance | SDK |
| Firebase Crashlytics SDK | Google LLC | Application crash reporting | SDK |
| Firebase Messaging SDK | Google LLC | Support Push notifications | SDK |
| Firebase Remote Config SDK | Google LLC | Turn off endpoints in case of crashes | SDK |
| Mux SDK | Mux, Inc. | Encode/Decode Videos | SDK |
| Sentry SDK | Functional Software, Inc | Application crash reporting | SDK |
| Twilio Conversation SDK | Twilio Inc | Customer support | SDK |
| Twilio Verify SDK | Twilio Inc | Security | SDK |
| Plaid | Plaid Inc. | Linking bank accounts | SDK |
| Stripe | Stripe, Inc. | Linking debit cards | SDK |
| TrueLayer | TrueLayer Ltd. | Linking bank accounts and depositing funds | SDK |
| Transifex | Transifex | Serve translations | SDK |
Functional Cookies enable us to store the preferences and settings made by you (e.g. language, region, text size, font). These are not essential Cookies, but if you disable preferences Cookies and similar technologies the website will not remember your preferences and may be less convenient for you. The legal basis for the collection and further processing of information through functionality Cookies is your consent. You may manage your Cookies settings by clicking here.
| Name | Recipient | Purpose | Type |
| referral_code | Robinhood Markets, Inc | Conversion tracking | Cookie |
| brand-wallet-email | Robinhood Markets, Inc | Web personalisation | Cookie |
| gold_upsell_hook_number_of_ times_seen | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| ListEmojiPicker.recently- UsedEmoji.user-${userId} | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| view_states | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| positions_display_value_${instrumentType} | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has_seen_acats_bonus_promo_content | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| stock-chart-interval | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has-seen-advanced-chart-interval-tooltip | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| simulated-returns-percent-type-selected | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| bannerSeenCount:${bannerId} | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| bannerLastSeenAt:${bannerId} | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| ${experimentName}-experiment | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| edu-tour:${isEtf ? 'etf' : 'sdp'}:hide | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| edu-tour:${isEtf ? 'etf' : 'sdp'}:date_first_seen | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| edu-tour:${isEtf ? 'etf' : 'sdp'}:times_seen | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| completed_learning_module_lessons | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| orderAmountType | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| investment-profile-refresh-last-render-time | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has-seen-adt-reminder-modal | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has-seen-adt-instrument-info-modal | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has-seen-cr-tooltip | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has-seen-adt-tooltip | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has-seen-buy-sell-onboarding-sheet | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has_seen_ipo_onboarding_takeover | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| list-clicked:${listId} | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has_seen_etp_warning_$ {this.instrument_id} | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has_seen_acats_education_ content | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has_fee_member_seen_acats_ education_content | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| stock-chart-display-span | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| stock-chart-display-span-v2 | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| portfolio_settings | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| screener-sidebar | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| edu-tour:screeners:seen | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| chart_settings_v1 | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| HAS_SEEN_SPLASH_MODAL_ STORAGE_KEY_${instrumentId} | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| seen_chart_setting_tooltip_first_visit | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has_seen_returns_comparison_ftux | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| HAS_SEEN_SCREENER_ONBOARDING | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has_seen_portfolio_settings_tooltip | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| slip-updated-agreement-next-check | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| recurring_deposit_hook_number_ of_ times_seen | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| rhs_redesigned_recurring_deposit_hook_ number_of_times_seen | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| rhy_recurring_deposit_hook_number_of_ times_seen | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| ${prefix}show_advanced_alerts_button_ tooltip | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| ${prefix}has_set_up_advanced_alerts | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| ${prefix}advanced_alerts_announcement_ card_dismiss_count | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| ${prefix}advanced_alerts_announcement_ card_last_dismissed_time | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has_seen_news_newsfeed_ disclosure_tooltip | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| edu-home:lessons:dates_first_seen | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| web-app:selected-account-number | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| retirement-account-switcher-selected- account-number | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| hideBanner:${bannerId} | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| cardOffersHubFirstTime: | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| prefilled_username | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has-seen-${featureName}-intro-popover | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| keyboard-shortcuts-first-visit | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| expanded_states | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| collapsed_sections | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| has-seen-sdp-new-span-tooltip | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| resume_application_checkpoint | Robinhood Markets, Inc | Web personalisation | LocalStorage |
| chart-detail | Robinhood Markets, Inc | Web personalisation | IndexedDb |
| chart-detail-state-version | Robinhood Markets, Inc | Web personalisation | IndexedDb |
| chart-detail-span-crypto | Robinhood Markets, Inc | Web personalisation | IndexedDb |
| signup_state | Robinhood Markets, Inc | Web personalisation | IndexedDb |
| rhyHomeBanner${_ bannerType} | Robinhood Markets, Inc | Web personalisation | IndexedDb |
| first_time_actions_events | Robinhood Markets, Inc | Logging analytics | IndexedDb |
| Google Play Services Tap and Pay | Google LLC | Google Pay integration | SDK |
| Google play MLKit barcode scanning | Google LLC | QR code scanning | SDK |
| Sprig SDK | Sprig | In-app surveys | SDK |
| TrueLayer | TrueLayer Ltd. | Linking bank accounts and depositing funds | SDK |
Performance Cookies allow us to collect information on the use of the website by users so that we can make improvements. These are not essential Cookies, but they help us to understand overall site usage and areas that users prefer, allowing us to improve the website’s performance. The legal basis for the collection and further processing of such information by performance Cookies is your consent. You may manage your Cookies settings clicking here.
| Name | Recipient | Purpose | Type |
| session_id | Robinhood Markets, Inc | User identifier | Cookie |
| campaign | Robinhood Markets, Inc | Customer conversion tracking | Cookie |
| campaign_version | Robinhood Markets, Inc | Customer conversion tracking | Cookie |
| click_id | Robinhood Markets, Inc | Customer conversion tracking | Cookie |
| article-sentiment-cache | Robinhood Markets, Inc | Analytics | LocalStorage |
| _gat | Google LLC | Analytics | Cookie |
| _ga | Google LLC | Analytics | Cookie |
| _gid | Google LLC | Analytics | Cookie |
| Bitdrift Capture SDK | Bitdrift, Inc. | Mobile app performance | SDK |
Marketing Cookies allow us to collect information on certain use of the website by individual users. This includes whether a user has previously visited the website, the website from where the user came, the overall site usage and areas that users prefer, allowing us to analyze the efficiency of our marketing activities and to provide targeted advertisements tailored to your interests. These are not essential Cookies, but if you disable such Cookies you will not receive a customized advertisement experience. The legal basis for the collection and further processing of such information by marketing Cookies is your consent. You may manage your Cookies settings clicking here.
| Name/Network | Purpose | Third-Party Privacy Policies | Type |
| Google LLC | Google Ads Measurement | Google Ads Policies/Google Privacy Policy | Cookie |
| Meta Platforms, Inc | Facebook Ads Measurement | Meta Privacy Policy | Cookie |
| Parse.ly | Analytics | Wordpress VIP Privacy Policy | Cookie |
| Tinuiti Inc | Ad optimization | Tinuiti Privacy Policy | Cookie |
| Google Play | Performance Marketing | Google Play Privacy Practices | SDK |
| Firebase Analytics | Performance Marketing | Firebase Privacy Features | SDK |
| Adjust | Performance Marketing | Adjust Privacy Policy | SDK |
| Branch.io | Referral Attribution | Branch Privacy Policy | SDK |
Robinhood’s Cookie Policies provides more information about using your consent management settings to reflect your privacy preferences.
If you have any questions about the use of Cookies at Robinhood, please contact us at privacy@robinhood.com.