Crypto availability
Certain crypto can only be viewed and/or traded on specific platforms such as the Robinhood app, web classic, and Robinhood Legend. Depending on the platform you use, you may be able to trade with market maker routing, smart exchange routing, or your choice of either. Review Crypto order routing for additional information.
| Crypto | Tradable in-app and on web classic with market maker routing | Tradable in-app with smart exchange routing | Tradable on Legend with smart exchange routing | Viewable on Legend |
| Bitcoin (BTC) | Yes | Yes | Yes | Yes |
| Ethereum (ETH) | Yes | Yes | Yes | Yes |
| Dogecoin (DOGE) | Yes | Yes | Yes | Yes |
| Litecoin (LTC) | Yes | Yes | Yes | Yes |
| Shiba Inu (SHIB) | Yes | Yes | Yes | Yes |
| Aave (AAVE) | Yes | Yes | Yes | Yes |
| Arbitrum (ARB)³ | Yes | Yes | Yes | Yes |
| Aster (ASTER)¹ | Yes | No | No | Yes |
| Avalanche (AVAX) | Yes | Yes | Yes | Yes |
| Bitcoin Cash (BCH) | Yes | Yes | Yes | Yes |
| BNB (BNB)¹ | Yes | No | No | Yes |
| BONK (BONK) | Yes | Yes | Yes | Yes |
| Cardano (ADA) | Yes | Yes | Yes | Yes |
| cat in a dogs world (MEW)¹ | Yes | Yes | Yes | Yes |
| Chainlink (LINK) | Yes | Yes | Yes | Yes |
| Compound (COMP) | Yes | Yes | Yes | Yes |
| Curve DAO (CRV) | Yes | Yes | Yes | Yes |
| Dogwifhat (WIF) | Yes | Yes | Yes | Yes |
| Ethena (ENA)⁴ | Yes | No | No | Yes |
| Ethereum Classic (ETC)³ | Yes | No | No | Yes |
| Floki (FLOKI)¹ ⁴ | Yes | Yes | Yes | Yes |
| Hedera (HBAR)⁴ | Yes | Yes | Yes | Yes |
| Hyperliquid (HYPE)¹ | Yes | No | No | Yes |
| Moo Deng (MOODENG)¹ | Yes | Yes | Yes | Yes |
| OFFICIAL TRUMP (TRUMP)¹ | Yes | Yes | Yes | Yes |
| Ondo (ONDO)¹ ⁴ | Yes | Yes | Yes | Yes |
| Optimism (OP) | Yes | Yes | Yes | Yes |
| Peanut the Squirrel (PNUT)¹ | Yes | Yes | Yes | Yes |
| Pepecoin (PEPE) | Yes | Yes | Yes | Yes |
| Plasma (XPL)¹ ⁴ | Yes | No | No | Yes |
| Popcat (POPCAT)¹ | Yes | Yes | Yes | Yes |
| Pudgy Penguins (PENGU)¹ | Yes | Yes | Yes | Yes |
| SEI (SEI)⁴ | Yes | No | No | Yes |
| Solana (SOL) | Yes | Yes | Yes | Yes |
| SUI (SUI)⁴ | Yes | Yes | Yes | Yes |
| Stellar Lumens (XLM) | Yes | Yes | Yes | Yes |
| Tezos (XTZ)³ | Yes | No | No | Yes |
| Toncoin (TON)¹ ⁴ | Yes | No | No | Yes |
| Uniswap (UNI) | Yes | Yes | Yes | Yes |
| USD Coin (USDC)² | Yes | No | No | No |
| Virtuals Protocol (VIRTUAL)⁴ | Yes | No | No | Yes |
| World Liberty Financial (WLFI)¹ | Yes | No | No | No |
| XRP (XRP) | Yes | Yes | Yes | Yes |
| Zora (ZORA)¹ ⁴ | Yes | No | No | Yes |
¹ Not available for trading in New York
² Not available for trading in New York or Texas
³ Viewable on Robinhood Legend but not chartable
⁴ Robinhood Crypto received integration fees in connection with supporting this asset
While Robinhood Crypto doesn’t support trading for the following crypto, you can view real-time market data on the app and web classic. Crypto with market data that was recently made available may not be included.
In the future, we may add support for the ability to trade other crypto through Robinhood Crypto. Availability of market data for individual crypto isn't an indication of Robinhood Crypto’s plan to list any crypto.
Some crypto that may not be supported through Robinhood Crypto is available to transfer and swap through Robinhood Wallet. Robinhood Wallet is a separate app from the Robinhood app and you can download it for iOS or Android.
Trading crypto in the app allows you to choose between smart exchange routing and market maker routing for supported crypto. When using web classic, you’ll only be able to use market maker routing. Review the full list of supported crypto.
Robinhood Legend uses smart exchange routing for all crypto orders. Review smart exchange routing for more information on this setting.